Center reinforced platen design, e loketseng hlobo e hlokang litlhoko tse phahameng tsa matla a bohareng joaloka li-buckets.Clamping unit e tsitsitseng haholoanyane le e potlakileng, e tsitsitseng hantle le nako e telele ea bophelo ba thae bar.
Sekoti se ikhethileng sa moralo se ntlafatsa bokhoni ba polasetiki le ho tjhaja, se khutsufatsa nako ea tlhahiso. -enjene e tjhajang ka lebelo le phahameng e eketsa lebelo la ho tjhaja.
Amohela habeli tsamaiso ea makoloi a servo, e tloaelehileng ka eject on fofa, ho ntlafatsa katleho ea tlhahiso.(Ntle le HMD430M8-SII)
Setsi sa metsi a pholileng se nang le 15+1φ12 polaka e potlakileng. Amohela ka terata e futhumatsang ea infrared, phello e ntle ea ho boloka mocheso, 30% e bolokang matla ho feta sehlopha se tloaelehileng sa ho futhumatsa.
Litharollo tsa Penta Bucket
| PARAMETER | THUTO | Setšoantšo sa HMD430M8-SII | HMD500M8-SII |
| tekanyo ea boholo ba machaba | -- | 2859/430 | 3165/500 |
| PHAKOANA E ENTO | |||
| Bophahamo ba ente (theoretical) | cm³ | 1809 | 2042 |
| Boima ba ente(PS) | g | 1646 | 1858 |
| oz | 58.1 | 65.6 | |
| Sekhahla sa ente | g/s | 591 | 680 |
| Screw bophara | mm | 80 | 85 |
| Khatello ea ente | MPa | 158 | 155 |
| Screw L/D karo-karolelano | -- | 22.5:1 | 22.7:1 |
| Screw stroke | mm | 360 | |
| Lebelo la Screw (ha ho mohato) | r/mets | 0-173 | 0-165 |
| KEKETSO MOTHO | |||
| Matla a ho kokobetsa | kN | 4300 | 5000 |
| Mouta Ho bula | mm | 730 | 810 |
| Boholo ba poleiti | mmxmm | 1032×1042 | 1128×1168 |
| Dist.pakeng tsa thae bar(H×V) | mmxmm | 760×730 | 830×830 |
| Max.motšehare | mm | 1460 | 1630 |
| Botenya ba hlobo(Bonyane-Boholo) | mm | 250-730 | 300-820 |
| Ejector stroke | mm | 185 | 210 |
| Ejector tonnage | kN | 111 | 111 |
| MATLA MOTHO | |||
| Khatello ea tsamaiso ea hydraulic | MPa | 17.5 | 17.5 |
| Matla a pompo ea motlakase | kW | 72 | 48+31 |
| Matla a heater | kW | 47.8 | 51.6 |
| Palo ea libaka tsa taolo ea mocheso | -- | 6 | 6 |
| BA BANG | |||
| Bokhoni ba tanka ea oli | L | 500 | 590 |
| Litekanyo tsa mochini(L×W×H) | m×m×m | 8.0×2.0×2.6 | 8.3×2.1×2.6 |
| Boima ba mochini | Ton | 18 | 22 |
Hot Tags: mochini o bopang ente ea libakete, baetsi ba mochini oa ente ea libakete tsa China, barekisi, feme

